Fort Bend County Water Control & Improvement District No. 2
2331 South Main, Stafford,
Texas 77477 USA

Energy Report
2008
|
HB 3693
Section 2264.001(b) of the Texas Government Code:
“The governmental entity shall report the recorded information on a publicly accessible Internet website with an interface designed for ease of navigation if available, or at another publicly accessible location.” |
| Energy Report | 2008 | Fort Bend County W.C.&I.D. No. 2 | ||||||||||||
| Dates | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Averages | Totals |
| Electrical kWh Usage | 811,200 | 772,961 | 718,877 | 813,697 | 722,068 | 835,326 | 907,935 | 797,438 | 5,582,064 | |||||
| Electrical kVA Usage | 1,547 | 1,270 | 1,518 | 1,468 | 1,530 | 1,396 | 1,725 | 1,493 | 10,454 | |||||
| Electrical Cost | $89,664.12 | $84,380.33 | $77,705.23 | $88,078.21 | $78,141.35 | $91,425.08 | $99,684.21 | $87,011.22 | $609,078.53 | |||||
| Electrical $/ kWh | $0.1105 | $0.1092 | $0.1081 | $0.1082 | $0.1082 | $0.1094 | $0.1098 | $0.1091 | ||||||
| Natural Gas CF Usage | 125 | 174 | 71 | 6 | 0 | 0 | 1 | 54 | 377 | |||||
| Natural Gas Cost | $157.72 | $224.22 | $103.20 | $27.39 | $19.77 | $19.77 | $21.25 | $81.90 | $573.32 | |||||
| Natural Gas $ /CF | $1.2618 | $1.2886 | $1.4535 | $4.5650 | $2.1422 | |||||||||
| Total Cost | $89,821.84 | $84,604.55 | $77,808.43 | $88,105.60 | $78,161.12 | $91,444.85 | $99,705.46 | $87,093.12 | $609,651.85 | |||||


Update Date: 08/19/2008