Fort Bend County Water Control & Improvement District No. 2
2331 South Main, Stafford,
Texas 77477 USA

Energy Report
2008
|
HB 3693
Section 2264.001(b) of the Texas Government Code:
“The governmental entity shall report the recorded information on a publicly accessible Internet website with an interface designed for ease of navigation if available, or at another publicly accessible location.” |
| Energy Report | 2008 | Fort Bend County W.C.&I.D. No. 2 | ||||||||||||
| Dates | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Averages | Totals |
| Electrical kWh Usage | 811,200 | 772,961 | 718,877 | 767,679 | 2,303,038 | |||||||||
| Electrical kVA Usage | 1,547 | 1,270 | 1,518 | 1,445 | 4,335 | |||||||||
| Electrical Cost | $89,664.12 | $84,380.33 | $77,705.23 | $83,916.56 | $251,749.68 | |||||||||
| Electrical $/ kWh | $0.1105 | $0.1092 | $0.1081 | $0.1093 | ||||||||||
| Natural Gas CF Usage | 125 | 174 | 71 | 123 | 370 | |||||||||
| Natural Gas Cost | $157.72 | $224.22 | $103.20 | $161.71 | $485.14 | |||||||||
| Natural Gas $ /CF | $1.2618 | $1.2886 | $1.4535 | $1.3346 | ||||||||||
| Total Cost | $89,821.84 | $84,604.55 | $77,808.43 | $84,078.27 | $252,234.82 | |||||||||


Update Date: 05/01/2008